GS1 Application Identifiers: Full AI List With Formats
GS1 Application Identifiers are the two- to four-digit codes that say what each piece of data in a GS1 barcode means, such as (01) for the GTIN or (17) for the expiry date. This page explains how AIs work with examples, then lists all 541 AIs of GS1's Barcode Syntax Dictionary of January 2026.
By the Barcode.codes editorial teamReviewed
What Is a GS1 Application Identifier?
An Application Identifier is a prefix of two to four digits that defines the meaning and format of the data after it.
How to Read an AI Format
- N: a digit: N14 is exactly 14 digits, N..8 up to 8.
- X: a character from GS1's character set 82: X..20 is up to 20 characters.
- Y and Z: characters from GS1's character sets 39 and 64.
- +: joins the parts of a value with several components, such as N3+X..9.
- Brackets: an optional part, such as the minutes in N8[+N..4].
Predefined and Variable Length
GS1 has predefined the length of some AIs, such as (01) and (17), and these need no separator after their value. Every other AI, including some whose value always has the same length, needs a separator after its value when another AI follows; the table below shows which.
Application Identifiers by Use
Most AIs fall into a few kinds of data: keys, batch and dates, measures, and shipping.
Keys
- (00): SSCC, the Serial Shipping Container Code.
- (01): GTIN, the Global Trade Item Number.
- (414): GLN of a physical location.
Batch, Dates and Serial Numbers
- (10): batch or lot number, up to 20 characters.
- (11), (15), (17): production, best before and expiration dates, YYMMDD.
- (21): serial number, up to 20 characters.
Measures and Amounts
- (3103): net weight in kilograms with three decimal places.
- (30): variable count of items, up to 8 digits.
Shipping
- (400): the customer's purchase order number.
- (410): GLN of the ship to or deliver to location.
- (420): ship to or deliver to postal code within one postal authority.
Element String Examples
Where a variable-length AI such as the batch (10) sits decides whether a separator is needed.
- Batch at the end: (01)09506000134352(17)271231(10)LOT42 is encoded as FNC1 01095060001343521727123110LOT42: nothing follows the batch, so no separator.
- Batch in the middle: (01)09506000134352(10)LOT42(17)271231 is encoded as FNC1 010950600013435210LOT42 FNC1 17271231: the batch is followed by a separator before (17).
FNC1 here names a function character of the barcode, not text. In the data a scanner sends, a separator FNC1 arrives as the group separator character, ASCII 29, often written <GS>; the first FNC1 is not sent, and the brackets are never encoded.
All GS1 Application Identifiers
The table lists every AI with GS1's data title, description, format and whether FNC1 follows it; type a number or a word to filter it.
Format: N is a digit; X, Y and Z are characters from GS1's character sets 82, 39 and 64; ".." means up to that many; brackets mark an optional part.
| AI | Data title | Description | Format | FNC1 after it |
|---|---|---|---|---|
| (00) | SSCC | Serial Shipping Container Code (SSCC) | N18 | No |
| (01) | GTIN | Global Trade Item Number (GTIN) | N14 | No |
| (02) | CONTENT | Global Trade Item Number (GTIN) of contained trade items | N14 | No |
| (03) | MTO GTIN | Identification of a Made-to-Order (MtO) trade item (GTIN) | N14 | No |
| (10) | BATCH/LOT | Batch or lot number | X..20 | Yes, unless last |
| (11) | PROD DATE | Production date (YYMMDD) | N6 | No |
| (12) | DUE DATE | Due date (YYMMDD) | N6 | No |
| (13) | PACK DATE | Packaging date (YYMMDD) | N6 | No |
| (15) | BEST BEFORE or BEST BY | Best before date (YYMMDD) | N6 | No |
| (16) | SELL BY | Sell by date (YYMMDD) | N6 | No |
| (17) | USE BY or EXPIRY | Expiration date (YYMMDD) | N6 | No |
| (20) | VARIANT | Internal product variant | N2 | No |
| (21) | SERIAL | Serial number | X..20 | Yes, unless last |
| (22) | CPV | Consumer product variant | X..20 | Yes, unless last |
| (235) | TPX | Third Party Controlled, Serialised Extension of Global Trade Item Number (GTIN) (TPX) | X..28 | Yes, unless last |
| (240) | ADDITIONAL ID | Additional product identification assigned by the manufacturer | X..30 | Yes, unless last |
| (241) | CUST. PART No. | Customer part number | X..30 | Yes, unless last |
| (242) | MTO VARIANT | Made-to-Order variation number | N..6 | Yes, unless last |
| (243) | PCN | Packaging component number | X..20 | Yes, unless last |
| (250) | SECONDARY SERIAL | Secondary serial number | X..30 | Yes, unless last |
| (251) | REF. TO SOURCE | Reference to source entity | X..30 | Yes, unless last |
| (253) | GDTI | Global Document Type Identifier (GDTI) | N13[+X..17] | Yes, unless last |
| (254) | GLN EXTENSION COMPONENT | Global Location Number (GLN) extension component | X..20 | Yes, unless last |
| (255) | GCN | Global Coupon Number (GCN) | N13[+N..12] | Yes, unless last |
| (30) | VAR. COUNT | Variable count of items (variable measure trade item) | N..8 | Yes, unless last |
| (3100) | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | N6 | No |
| (3101) | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | N6 | No |
| (3102) | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | N6 | No |
| (3103) | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | N6 | No |
| (3104) | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | N6 | No |
| (3105) | NET WEIGHT (kg) | Net weight, kilograms (variable measure trade item) | N6 | No |
| (3110) | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | N6 | No |
| (3111) | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | N6 | No |
| (3112) | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | N6 | No |
| (3113) | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | N6 | No |
| (3114) | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | N6 | No |
| (3115) | LENGTH (m) | Length or first dimension, metres (variable measure trade item) | N6 | No |
| (3120) | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | N6 | No |
| (3121) | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | N6 | No |
| (3122) | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | N6 | No |
| (3123) | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | N6 | No |
| (3124) | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | N6 | No |
| (3125) | WIDTH (m) | Width, diameter, or second dimension, metres (variable measure trade item) | N6 | No |
| (3130) | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N6 | No |
| (3131) | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N6 | No |
| (3132) | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N6 | No |
| (3133) | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N6 | No |
| (3134) | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N6 | No |
| (3135) | HEIGHT (m) | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N6 | No |
| (3140) | AREA (m²) | Area, square metres (variable measure trade item) | N6 | No |
| (3141) | AREA (m²) | Area, square metres (variable measure trade item) | N6 | No |
| (3142) | AREA (m²) | Area, square metres (variable measure trade item) | N6 | No |
| (3143) | AREA (m²) | Area, square metres (variable measure trade item) | N6 | No |
| (3144) | AREA (m²) | Area, square metres (variable measure trade item) | N6 | No |
| (3145) | AREA (m²) | Area, square metres (variable measure trade item) | N6 | No |
| (3150) | NET VOLUME (l) | Net volume, litres (variable measure trade item) | N6 | No |
| (3151) | NET VOLUME (l) | Net volume, litres (variable measure trade item) | N6 | No |
| (3152) | NET VOLUME (l) | Net volume, litres (variable measure trade item) | N6 | No |
| (3153) | NET VOLUME (l) | Net volume, litres (variable measure trade item) | N6 | No |
| (3154) | NET VOLUME (l) | Net volume, litres (variable measure trade item) | N6 | No |
| (3155) | NET VOLUME (l) | Net volume, litres (variable measure trade item) | N6 | No |
| (3160) | NET VOLUME (m³) | Net volume, cubic metres (variable measure trade item) | N6 | No |
| (3161) | NET VOLUME (m³) | Net volume, cubic metres (variable measure trade item) | N6 | No |
| (3162) | NET VOLUME (m³) | Net volume, cubic metres (variable measure trade item) | N6 | No |
| (3163) | NET VOLUME (m³) | Net volume, cubic metres (variable measure trade item) | N6 | No |
| (3164) | NET VOLUME (m³) | Net volume, cubic metres (variable measure trade item) | N6 | No |
| (3165) | NET VOLUME (m³) | Net volume, cubic metres (variable measure trade item) | N6 | No |
| (3200) | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | N6 | No |
| (3201) | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | N6 | No |
| (3202) | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | N6 | No |
| (3203) | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | N6 | No |
| (3204) | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | N6 | No |
| (3205) | NET WEIGHT (lb) | Net weight, pounds (variable measure trade item) | N6 | No |
| (3210) | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | N6 | No |
| (3211) | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | N6 | No |
| (3212) | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | N6 | No |
| (3213) | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | N6 | No |
| (3214) | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | N6 | No |
| (3215) | LENGTH (in) | Length or first dimension, inches (variable measure trade item) | N6 | No |
| (3220) | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | N6 | No |
| (3221) | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | N6 | No |
| (3222) | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | N6 | No |
| (3223) | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | N6 | No |
| (3224) | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | N6 | No |
| (3225) | LENGTH (ft) | Length or first dimension, feet (variable measure trade item) | N6 | No |
| (3230) | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | N6 | No |
| (3231) | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | N6 | No |
| (3232) | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | N6 | No |
| (3233) | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | N6 | No |
| (3234) | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | N6 | No |
| (3235) | LENGTH (yd) | Length or first dimension, yards (variable measure trade item) | N6 | No |
| (3240) | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | N6 | No |
| (3241) | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | N6 | No |
| (3242) | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | N6 | No |
| (3243) | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | N6 | No |
| (3244) | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | N6 | No |
| (3245) | WIDTH (in) | Width, diameter, or second dimension, inches (variable measure trade item) | N6 | No |
| (3250) | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | N6 | No |
| (3251) | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | N6 | No |
| (3252) | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | N6 | No |
| (3253) | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | N6 | No |
| (3254) | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | N6 | No |
| (3255) | WIDTH (ft) | Width, diameter, or second dimension, feet (variable measure trade item) | N6 | No |
| (3260) | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | N6 | No |
| (3261) | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | N6 | No |
| (3262) | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | N6 | No |
| (3263) | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | N6 | No |
| (3264) | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | N6 | No |
| (3265) | WIDTH (yd) | Width, diameter, or second dimension, yards (variable measure trade item) | N6 | No |
| (3270) | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N6 | No |
| (3271) | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N6 | No |
| (3272) | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N6 | No |
| (3273) | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N6 | No |
| (3274) | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N6 | No |
| (3275) | HEIGHT (in) | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N6 | No |
| (3280) | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N6 | No |
| (3281) | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N6 | No |
| (3282) | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N6 | No |
| (3283) | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N6 | No |
| (3284) | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N6 | No |
| (3285) | HEIGHT (ft) | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N6 | No |
| (3290) | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N6 | No |
| (3291) | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N6 | No |
| (3292) | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N6 | No |
| (3293) | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N6 | No |
| (3294) | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N6 | No |
| (3295) | HEIGHT (yd) | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N6 | No |
| (3300) | GROSS WEIGHT (kg) | Logistic weight, kilograms | N6 | No |
| (3301) | GROSS WEIGHT (kg) | Logistic weight, kilograms | N6 | No |
| (3302) | GROSS WEIGHT (kg) | Logistic weight, kilograms | N6 | No |
| (3303) | GROSS WEIGHT (kg) | Logistic weight, kilograms | N6 | No |
| (3304) | GROSS WEIGHT (kg) | Logistic weight, kilograms | N6 | No |
| (3305) | GROSS WEIGHT (kg) | Logistic weight, kilograms | N6 | No |
| (3310) | LENGTH (m), log | Length or first dimension, metres | N6 | No |
| (3311) | LENGTH (m), log | Length or first dimension, metres | N6 | No |
| (3312) | LENGTH (m), log | Length or first dimension, metres | N6 | No |
| (3313) | LENGTH (m), log | Length or first dimension, metres | N6 | No |
| (3314) | LENGTH (m), log | Length or first dimension, metres | N6 | No |
| (3315) | LENGTH (m), log | Length or first dimension, metres | N6 | No |
| (3320) | WIDTH (m), log | Width, diameter, or second dimension, metres | N6 | No |
| (3321) | WIDTH (m), log | Width, diameter, or second dimension, metres | N6 | No |
| (3322) | WIDTH (m), log | Width, diameter, or second dimension, metres | N6 | No |
| (3323) | WIDTH (m), log | Width, diameter, or second dimension, metres | N6 | No |
| (3324) | WIDTH (m), log | Width, diameter, or second dimension, metres | N6 | No |
| (3325) | WIDTH (m), log | Width, diameter, or second dimension, metres | N6 | No |
| (3330) | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | N6 | No |
| (3331) | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | N6 | No |
| (3332) | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | N6 | No |
| (3333) | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | N6 | No |
| (3334) | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | N6 | No |
| (3335) | HEIGHT (m), log | Depth, thickness, height, or third dimension, metres | N6 | No |
| (3340) | AREA (m²), log | Area, square metres | N6 | No |
| (3341) | AREA (m²), log | Area, square metres | N6 | No |
| (3342) | AREA (m²), log | Area, square metres | N6 | No |
| (3343) | AREA (m²), log | Area, square metres | N6 | No |
| (3344) | AREA (m²), log | Area, square metres | N6 | No |
| (3345) | AREA (m²), log | Area, square metres | N6 | No |
| (3350) | VOLUME (l), log | Logistic volume, litres | N6 | No |
| (3351) | VOLUME (l), log | Logistic volume, litres | N6 | No |
| (3352) | VOLUME (l), log | Logistic volume, litres | N6 | No |
| (3353) | VOLUME (l), log | Logistic volume, litres | N6 | No |
| (3354) | VOLUME (l), log | Logistic volume, litres | N6 | No |
| (3355) | VOLUME (l), log | Logistic volume, litres | N6 | No |
| (3360) | VOLUME (m³), log | Logistic volume, cubic metres | N6 | No |
| (3361) | VOLUME (m³), log | Logistic volume, cubic metres | N6 | No |
| (3362) | VOLUME (m³), log | Logistic volume, cubic metres | N6 | No |
| (3363) | VOLUME (m³), log | Logistic volume, cubic metres | N6 | No |
| (3364) | VOLUME (m³), log | Logistic volume, cubic metres | N6 | No |
| (3365) | VOLUME (m³), log | Logistic volume, cubic metres | N6 | No |
| (3370) | KG PER m² | Kilograms per square metre | N6 | No |
| (3371) | KG PER m² | Kilograms per square metre | N6 | No |
| (3372) | KG PER m² | Kilograms per square metre | N6 | No |
| (3373) | KG PER m² | Kilograms per square metre | N6 | No |
| (3374) | KG PER m² | Kilograms per square metre | N6 | No |
| (3375) | KG PER m² | Kilograms per square metre | N6 | No |
| (3400) | GROSS WEIGHT (lb) | Logistic weight, pounds | N6 | No |
| (3401) | GROSS WEIGHT (lb) | Logistic weight, pounds | N6 | No |
| (3402) | GROSS WEIGHT (lb) | Logistic weight, pounds | N6 | No |
| (3403) | GROSS WEIGHT (lb) | Logistic weight, pounds | N6 | No |
| (3404) | GROSS WEIGHT (lb) | Logistic weight, pounds | N6 | No |
| (3405) | GROSS WEIGHT (lb) | Logistic weight, pounds | N6 | No |
| (3410) | LENGTH (in), log | Length or first dimension, inches | N6 | No |
| (3411) | LENGTH (in), log | Length or first dimension, inches | N6 | No |
| (3412) | LENGTH (in), log | Length or first dimension, inches | N6 | No |
| (3413) | LENGTH (in), log | Length or first dimension, inches | N6 | No |
| (3414) | LENGTH (in), log | Length or first dimension, inches | N6 | No |
| (3415) | LENGTH (in), log | Length or first dimension, inches | N6 | No |
| (3420) | LENGTH (ft), log | Length or first dimension, feet | N6 | No |
| (3421) | LENGTH (ft), log | Length or first dimension, feet | N6 | No |
| (3422) | LENGTH (ft), log | Length or first dimension, feet | N6 | No |
| (3423) | LENGTH (ft), log | Length or first dimension, feet | N6 | No |
| (3424) | LENGTH (ft), log | Length or first dimension, feet | N6 | No |
| (3425) | LENGTH (ft), log | Length or first dimension, feet | N6 | No |
| (3430) | LENGTH (yd), log | Length or first dimension, yards | N6 | No |
| (3431) | LENGTH (yd), log | Length or first dimension, yards | N6 | No |
| (3432) | LENGTH (yd), log | Length or first dimension, yards | N6 | No |
| (3433) | LENGTH (yd), log | Length or first dimension, yards | N6 | No |
| (3434) | LENGTH (yd), log | Length or first dimension, yards | N6 | No |
| (3435) | LENGTH (yd), log | Length or first dimension, yards | N6 | No |
| (3440) | WIDTH (in), log | Width, diameter, or second dimension, inches | N6 | No |
| (3441) | WIDTH (in), log | Width, diameter, or second dimension, inches | N6 | No |
| (3442) | WIDTH (in), log | Width, diameter, or second dimension, inches | N6 | No |
| (3443) | WIDTH (in), log | Width, diameter, or second dimension, inches | N6 | No |
| (3444) | WIDTH (in), log | Width, diameter, or second dimension, inches | N6 | No |
| (3445) | WIDTH (in), log | Width, diameter, or second dimension, inches | N6 | No |
| (3450) | WIDTH (ft), log | Width, diameter, or second dimension, feet | N6 | No |
| (3451) | WIDTH (ft), log | Width, diameter, or second dimension, feet | N6 | No |
| (3452) | WIDTH (ft), log | Width, diameter, or second dimension, feet | N6 | No |
| (3453) | WIDTH (ft), log | Width, diameter, or second dimension, feet | N6 | No |
| (3454) | WIDTH (ft), log | Width, diameter, or second dimension, feet | N6 | No |
| (3455) | WIDTH (ft), log | Width, diameter, or second dimension, feet | N6 | No |
| (3460) | WIDTH (yd), log | Width, diameter, or second dimension, yard | N6 | No |
| (3461) | WIDTH (yd), log | Width, diameter, or second dimension, yard | N6 | No |
| (3462) | WIDTH (yd), log | Width, diameter, or second dimension, yard | N6 | No |
| (3463) | WIDTH (yd), log | Width, diameter, or second dimension, yard | N6 | No |
| (3464) | WIDTH (yd), log | Width, diameter, or second dimension, yard | N6 | No |
| (3465) | WIDTH (yd), log | Width, diameter, or second dimension, yard | N6 | No |
| (3470) | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | N6 | No |
| (3471) | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | N6 | No |
| (3472) | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | N6 | No |
| (3473) | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | N6 | No |
| (3474) | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | N6 | No |
| (3475) | HEIGHT (in), log | Depth, thickness, height, or third dimension, inches | N6 | No |
| (3480) | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | N6 | No |
| (3481) | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | N6 | No |
| (3482) | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | N6 | No |
| (3483) | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | N6 | No |
| (3484) | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | N6 | No |
| (3485) | HEIGHT (ft), log | Depth, thickness, height, or third dimension, feet | N6 | No |
| (3490) | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | N6 | No |
| (3491) | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | N6 | No |
| (3492) | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | N6 | No |
| (3493) | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | N6 | No |
| (3494) | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | N6 | No |
| (3495) | HEIGHT (yd), log | Depth, thickness, height, or third dimension, yards | N6 | No |
| (3500) | AREA (in²) | Area, square inches (variable measure trade item) | N6 | No |
| (3501) | AREA (in²) | Area, square inches (variable measure trade item) | N6 | No |
| (3502) | AREA (in²) | Area, square inches (variable measure trade item) | N6 | No |
| (3503) | AREA (in²) | Area, square inches (variable measure trade item) | N6 | No |
| (3504) | AREA (in²) | Area, square inches (variable measure trade item) | N6 | No |
| (3505) | AREA (in²) | Area, square inches (variable measure trade item) | N6 | No |
| (3510) | AREA (ft²) | Area, square feet (variable measure trade item) | N6 | No |
| (3511) | AREA (ft²) | Area, square feet (variable measure trade item) | N6 | No |
| (3512) | AREA (ft²) | Area, square feet (variable measure trade item) | N6 | No |
| (3513) | AREA (ft²) | Area, square feet (variable measure trade item) | N6 | No |
| (3514) | AREA (ft²) | Area, square feet (variable measure trade item) | N6 | No |
| (3515) | AREA (ft²) | Area, square feet (variable measure trade item) | N6 | No |
| (3520) | AREA (yd²) | Area, square yards (variable measure trade item) | N6 | No |
| (3521) | AREA (yd²) | Area, square yards (variable measure trade item) | N6 | No |
| (3522) | AREA (yd²) | Area, square yards (variable measure trade item) | N6 | No |
| (3523) | AREA (yd²) | Area, square yards (variable measure trade item) | N6 | No |
| (3524) | AREA (yd²) | Area, square yards (variable measure trade item) | N6 | No |
| (3525) | AREA (yd²) | Area, square yards (variable measure trade item) | N6 | No |
| (3530) | AREA (in²), log | Area, square inches | N6 | No |
| (3531) | AREA (in²), log | Area, square inches | N6 | No |
| (3532) | AREA (in²), log | Area, square inches | N6 | No |
| (3533) | AREA (in²), log | Area, square inches | N6 | No |
| (3534) | AREA (in²), log | Area, square inches | N6 | No |
| (3535) | AREA (in²), log | Area, square inches | N6 | No |
| (3540) | AREA (ft²), log | Area, square feet | N6 | No |
| (3541) | AREA (ft²), log | Area, square feet | N6 | No |
| (3542) | AREA (ft²), log | Area, square feet | N6 | No |
| (3543) | AREA (ft²), log | Area, square feet | N6 | No |
| (3544) | AREA (ft²), log | Area, square feet | N6 | No |
| (3545) | AREA (ft²), log | Area, square feet | N6 | No |
| (3550) | AREA (yd²), log | Area, square yards | N6 | No |
| (3551) | AREA (yd²), log | Area, square yards | N6 | No |
| (3552) | AREA (yd²), log | Area, square yards | N6 | No |
| (3553) | AREA (yd²), log | Area, square yards | N6 | No |
| (3554) | AREA (yd²), log | Area, square yards | N6 | No |
| (3555) | AREA (yd²), log | Area, square yards | N6 | No |
| (3560) | NET WEIGHT (troy oz) | Net weight, troy ounces (variable measure trade item) | N6 | No |
| (3561) | NET WEIGHT (troy oz) | Net weight, troy ounces (variable measure trade item) | N6 | No |
| (3562) | NET WEIGHT (troy oz) | Net weight, troy ounces (variable measure trade item) | N6 | No |
| (3563) | NET WEIGHT (troy oz) | Net weight, troy ounces (variable measure trade item) | N6 | No |
| (3564) | NET WEIGHT (troy oz) | Net weight, troy ounces (variable measure trade item) | N6 | No |
| (3565) | NET WEIGHT (troy oz) | Net weight, troy ounces (variable measure trade item) | N6 | No |
| (3570) | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | N6 | No |
| (3571) | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | N6 | No |
| (3572) | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | N6 | No |
| (3573) | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | N6 | No |
| (3574) | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | N6 | No |
| (3575) | NET VOLUME (oz) | Net weight (or volume), ounces (variable measure trade item) | N6 | No |
| (3600) | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | N6 | No |
| (3601) | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | N6 | No |
| (3602) | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | N6 | No |
| (3603) | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | N6 | No |
| (3604) | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | N6 | No |
| (3605) | NET VOLUME (qt) | Net volume, quarts (variable measure trade item) | N6 | No |
| (3610) | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | N6 | No |
| (3611) | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | N6 | No |
| (3612) | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | N6 | No |
| (3613) | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | N6 | No |
| (3614) | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | N6 | No |
| (3615) | NET VOLUME (gal.) | Net volume, gallons U.S. (variable measure trade item) | N6 | No |
| (3620) | VOLUME (qt), log | Logistic volume, quarts | N6 | No |
| (3621) | VOLUME (qt), log | Logistic volume, quarts | N6 | No |
| (3622) | VOLUME (qt), log | Logistic volume, quarts | N6 | No |
| (3623) | VOLUME (qt), log | Logistic volume, quarts | N6 | No |
| (3624) | VOLUME (qt), log | Logistic volume, quarts | N6 | No |
| (3625) | VOLUME (qt), log | Logistic volume, quarts | N6 | No |
| (3630) | VOLUME (gal.), log | Logistic volume, gallons U.S. | N6 | No |
| (3631) | VOLUME (gal.), log | Logistic volume, gallons U.S. | N6 | No |
| (3632) | VOLUME (gal.), log | Logistic volume, gallons U.S. | N6 | No |
| (3633) | VOLUME (gal.), log | Logistic volume, gallons U.S. | N6 | No |
| (3634) | VOLUME (gal.), log | Logistic volume, gallons U.S. | N6 | No |
| (3635) | VOLUME (gal.), log | Logistic volume, gallons U.S. | N6 | No |
| (3640) | NET VOLUME (in³) | Net volume, cubic inches (variable measure trade item) | N6 | No |
| (3641) | NET VOLUME (in³) | Net volume, cubic inches (variable measure trade item) | N6 | No |
| (3642) | NET VOLUME (in³) | Net volume, cubic inches (variable measure trade item) | N6 | No |
| (3643) | NET VOLUME (in³) | Net volume, cubic inches (variable measure trade item) | N6 | No |
| (3644) | NET VOLUME (in³) | Net volume, cubic inches (variable measure trade item) | N6 | No |
